Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, December 02 |
---|---|---|
Status | Available. Released 2021, December 03 |
BODY | Dimensions | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Black |
---|---|---|
Models | SM-A136U, SM-A136U1, SM-A136W, SM-A136B, SM-S136DL | |
SAR | 1.27 W/kg (head) 0.58 W/kg (body) |
Reviews
There are no reviews yet.